Palmistry
Recent Posts
Current Planetary Positions
Sun | 12° Cancer 08' 08" |
Moon | 07° Virgo 08' 40" |
Mercury | 27° Gemini 45' 24" |
Venus | 13° Gemini 13' 43" |
Mars | 29° Aries 11' 42" |
Jupiter | 07° Aries 44' 06" |
Saturn | 24° Aquarius 34' 52" R |
Uranus | 17° Taurus 52' 05" |
Neptune | 25° Pisces 26' 00" R |
Pluto | 27° Capricorn 43' 54" R |
Chiron | 16° Aries 19' 45" |
TrueNode | 21° Taurus 04' 13" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Recent Comments