Recent Posts
Current Planetary Positions
Sun | 11° Aries 37' 02" |
Moon | 19° Leo 58' 35" |
Mercury | 26° Aries 25' 11" |
Venus | 18° Taurus 44' 31" |
Mars | 03° Cancer 30' 37" |
Jupiter | 19° Aries 16' 12" |
Saturn | 02° Pisces 47' 23" |
Uranus | 16° Taurus 49' 43" |
Neptune | 25° Pisces 44' 29" |
Pluto | 00° Aquarius 08' 52" |
Chiron | 15° Aries 36' 42" |
TrueNode | 04° Taurus 14' 15" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Recent Comments