Astrological Guidance for IAS, IPS, IFS and Other Govt. Job Aspirants. Astrologer Pankhuri Verma Call or Whatsapp at +91 9711224598 and +91 9319635172. Do not hesitate. Act NOW Nowadays, students want to achieve big heights in their career or in education but are unable to do so due to stress environment and many other reasons. […]
Month: February 2020
Recent Posts
Current Planetary Positions
Sun | 12° Cancer 06' 49" |
Moon | 06° Virgo 51' 38" |
Mercury | 27° Gemini 42' 45" |
Venus | 13° Gemini 12' 03" |
Mars | 29° Aries 10' 43" |
Jupiter | 07° Aries 43' 00" |
Saturn | 24° Aquarius 34' 56" R |
Uranus | 17° Taurus 52' 01" |
Neptune | 25° Pisces 26' 01" R |
Pluto | 27° Capricorn 43' 56" R |
Chiron | 16° Aries 19' 44" |
TrueNode | 21° Taurus 04' 21" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Recent Comments