Fecilitated at 25th Astrology Seminar with Lal Kitab Praveena:
Month: June 2018
Recent Posts
Current Planetary Positions
Sun | 11° Aries 32' 39" |
Moon | 19° Leo 05' 32" |
Mercury | 26° Aries 17' 12" |
Venus | 18° Taurus 39' 15" |
Mars | 03° Cancer 28' 24" |
Jupiter | 19° Aries 15' 08" |
Saturn | 02° Pisces 46' 56" |
Uranus | 16° Taurus 49' 29" |
Neptune | 25° Pisces 44' 19" |
Pluto | 00° Aquarius 08' 48" |
Chiron | 15° Aries 36' 27" |
TrueNode | 04° Taurus 14' 30" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Recent Comments