Recent Posts
Current Planetary Positions
Sun | 11° Aries 34' 43" |
Moon | 19° Leo 30' 30" |
Mercury | 26° Aries 20' 58" |
Venus | 18° Taurus 41' 44" |
Mars | 03° Cancer 29' 27" |
Jupiter | 19° Aries 15' 38" |
Saturn | 02° Pisces 47' 09" |
Uranus | 16° Taurus 49' 36" |
Neptune | 25° Pisces 44' 24" |
Pluto | 00° Aquarius 08' 50" |
Chiron | 15° Aries 36' 34" |
TrueNode | 04° Taurus 14' 23" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Recent Comments