Memories of 2nd International Astrology Seminar: Represented as an Anchor at 2nd International Astrology Seminar: Giving Interview To a News Channel: Greetings to JIRI’s President And Vice President on stage: On stage with Deputy commissioner Kuldeepji and Jagat Guru Panchanandji: Awarded as MAHARISHI PARASHAR by […]
Month: October 2017
Recent Posts
Current Planetary Positions
Sun | 11° Aries 33' 43" |
Moon | 19° Leo 18' 34" |
Mercury | 26° Aries 19' 10" |
Venus | 18° Taurus 40' 33" |
Mars | 03° Cancer 28' 57" |
Jupiter | 19° Aries 15' 24" |
Saturn | 02° Pisces 47' 03" |
Uranus | 16° Taurus 49' 33" |
Neptune | 25° Pisces 44' 22" |
Pluto | 00° Aquarius 08' 49" |
Chiron | 15° Aries 36' 31" |
TrueNode | 04° Taurus 14' 27" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Recent Comments