Memories of 2nd International Astrology Seminar: Represented as an Anchor at 2nd International Astrology Seminar: Giving Interview To a News Channel: Greetings to JIRI’s President And Vice President on stage: On stage with Deputy commissioner Kuldeepji and Jagat Guru Panchanandji: Awarded as MAHARISHI PARASHAR by […]
Month: October 2017
Recent Posts
Current Planetary Positions
Sun | 12° Cancer 08' 01" |
Moon | 07° Virgo 07' 10" |
Mercury | 27° Gemini 45' 10" |
Venus | 13° Gemini 13' 34" |
Mars | 29° Aries 11' 36" |
Jupiter | 07° Aries 44' 06" |
Saturn | 24° Aquarius 34' 52" R |
Uranus | 17° Taurus 52' 04" |
Neptune | 25° Pisces 26' 01" R |
Pluto | 27° Capricorn 43' 54" R |
Chiron | 16° Aries 19' 45" |
TrueNode | 21° Taurus 04' 13" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Recent Comments