Recent Posts
Current Planetary Positions
Sun | 15° Sagittarius 55' 14" |
Moon | 00° Taurus 17' 50" |
Mercury | 28° Scorpio 28' 19" |
Venus | 15° Capricorn 15' 19" |
Mars | 12° Scorpio 34' 06" |
Jupiter | 01° Capricorn 14' 57" |
Saturn | 18° Capricorn 44' 19" |
Uranus | 03° Taurus 07' 26" R |
Neptune | 15° Pisces 57' 35" |
Pluto | 21° Capricorn 39' 05" |
Chiron | 01° Aries 26' 40" R |
TrueNode | 08° Cancer 35' 35" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Recent Comments