Recent Posts
Current Planetary Positions
Sun | 09° Pisces 08' 25" |
Moon | 11° Virgo 33' 52" |
Mercury | 13° Aquarius 08' 10" |
Venus | 02° Pisces 28' 20" |
Mars | 27° Taurus 19' 00" |
Jupiter | 16° Aquarius 16' 30" |
Saturn | 08° Aquarius 18' 33" |
Uranus | 07° Taurus 32' 49" |
Neptune | 20° Pisces 11' 56" |
Pluto | 25° Capricorn 59' 28" |
Chiron | 07° Aries 09' 41" |
TrueNode | 16° Gemini 01' 37" R |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Jan | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Recent Comments