Moments of The Event: Some Special Moments with Famous TV Actor and Writer Sh. Arun Bali ji:
Day: February 6, 2018
Recent Posts
Current Planetary Positions
Sun | 07° Aquarius 22' 47" |
Moon | 16° Cancer 53' 21" |
Mercury | 25° Aquarius 22' 05" |
Venus | 23° Capricorn 08' 44" |
Mars | 09° Taurus 57' 58" |
Jupiter | 08° Aquarius 53' 56" |
Saturn | 04° Aquarius 41' 44" |
Uranus | 06° Taurus 47' 35" |
Neptune | 19° Pisces 07' 03" |
Pluto | 25° Capricorn 03' 08" |
Chiron | 05° Aries 43' 53" |
TrueNode | 19° Gemini 04' 00" R |
Recent Comments