Moments of The Event: Some Special Moments with Famous TV Actor and Writer Sh. Arun Bali ji:
Day: February 6, 2018
Recent Posts
Current Planetary Positions
Sun | 28° Aries 37' 13" |
Moon | 07° Cancer 38' 18" |
Mercury | 27° Aries 54' 26" |
Venus | 04° Taurus 33' 05" |
Mars | 26° Gemini 56' 34" |
Jupiter | 26° Aquarius 24' 27" |
Saturn | 12° Aquarius 32' 13" |
Uranus | 09° Taurus 58' 14" |
Neptune | 22° Pisces 00' 51" |
Pluto | 26° Capricorn 47' 13" |
Chiron | 10° Aries 01' 16" |
TrueNode | 11° Gemini 28' 30" |
Recent Comments