Memories of 2nd International Astrology Seminar: Represented as an Anchor at 2nd International Astrology Seminar: Giving Interview To a News Channel: Greetings to JIRI’s President And Vice President on stage: On stage with Deputy commissioner Kuldeepji and Jagat Guru Panchanandji: Awarded as MAHARISHI PARASHAR by […]
Day: October 6, 2017
Recent Posts
Current Planetary Positions
Sun | 28° Aries 38' 46" |
Moon | 07° Cancer 57' 23" |
Mercury | 27° Aries 57' 45" |
Venus | 04° Taurus 35' 02" |
Mars | 26° Gemini 57' 31" |
Jupiter | 26° Aquarius 24' 43" |
Saturn | 12° Aquarius 32' 18" |
Uranus | 09° Taurus 58' 19" |
Neptune | 22° Pisces 00' 54" |
Pluto | 26° Capricorn 47' 13" |
Chiron | 10° Aries 01' 22" |
TrueNode | 11° Gemini 28' 32" |
Recent Comments