Some memories of an Astrology Conference 10/09/17: While Discussion: Recieved a Token of Appreciation From Dinesh Sir and Rima mam:
Day: September 10, 2017
Recent Posts
Current Planetary Positions
Sun | 28° Aries 39' 43" |
Moon | 08° Cancer 09' 13" |
Mercury | 27° Aries 59' 48" |
Venus | 04° Taurus 36' 15" |
Mars | 26° Gemini 58' 07" |
Jupiter | 26° Aquarius 24' 53" |
Saturn | 12° Aquarius 32' 21" |
Uranus | 09° Taurus 58' 23" |
Neptune | 22° Pisces 00' 56" |
Pluto | 26° Capricorn 47' 14" |
Chiron | 10° Aries 01' 25" |
TrueNode | 11° Gemini 28' 34" |
Recent Comments