Some memories of an Astrology Conference 10/09/17: While Discussion: Recieved a Token of Appreciation From Dinesh Sir and Rima mam:
Day: September 10, 2017
Recent Posts
Current Planetary Positions
Sun | 07° Aquarius 25' 11" |
Moon | 17° Cancer 23' 52" |
Mercury | 25° Aquarius 23' 31" |
Venus | 23° Capricorn 11' 41" |
Mars | 09° Taurus 59' 13" |
Jupiter | 08° Aquarius 54' 30" |
Saturn | 04° Aquarius 42' 01" |
Uranus | 06° Taurus 47' 36" |
Neptune | 19° Pisces 07' 07" |
Pluto | 25° Capricorn 03' 13" |
Chiron | 05° Aries 43' 58" |
TrueNode | 19° Gemini 03' 49" R |
Recent Comments